Individual Major Fees - Graduate
Certain Declared Majors
| Business Graduate Major Fee | $25.00 per semester |
| Business PhD Service Fee | $100.00 per semester |
| College of Education Major Fee | $60.00 per semester |
| College of Engineering Major Fee | $150.00 per semester |
| Interdisciplinary Health Sciences PhD | $70.00 per semester |
| Kinesiology Major Fee | $75.00 per semester |
| Music Major Fee | $260.00 per semester |
| Nursing Education - Graduate | $200.00 per semester |
| Nursing Administration and Management - Graduate | $150.00 per semester |
| Nurse Practitioner Acute Care - Graduate | $400.00 per semester |
| Nurse Practitioner - Graduate | $275.00 per semester |
| Occupational Therapy Major Fee | $175.00 per semester |
| Pharmacy | $550.00 per semester |
| Physical Therapy Major Fee | $225.00 per semester |
| Public Health Major Fee | $125.00 per semester |
| Rehabilitation Counseling Major Fee | $75.00 per semester |
| Social Work Major Fee | $115.00 per semester |
| Speech Language Pathology | $50.00 per semester |
| Interdisciplinary Health Science Major Fee | $70.00 per semester |
Tuition and Fees are subject to change due to legislative and/or institutional action and become effective when enacted.