Incidental Fees - Graduate
| ADD/DROP FEE | $7.00 per transaction | 
| AUDIT FEE | $10.00 for enrolled students per audited course and $30.00 for students not enrolled. | 
| CERTIFICATION DEFICIENCY PLAN PREPARATION FEE | $20.00 | 
| CLINICAL TRACKING AND EVALUATION FEE | $50.00 | 
| COLLEGE OF BUSINESS Ph.D. SERVICES FEE | $100.00 per semester | 
| COLLEGE OF EDUCATION QUALIFYING TEST FOR TEACHER CERTIFICATION | $15 per student per exam | 
| COLLEGE OF HEALTH SCIENCE ADMISSION APPLICATION FEE | $100.00 | 
| COLLEGE OF HEALTH SCIENCE DOCTOR OF PT APPLICATION FEE | $45.00 | 
| DIPLOMA FEE | $35.00 for candidates for graduation | 
| DIPLOMA LATE FEE | $15.00 after regular graduation processing period | 
| DIPLOMA REPLACEMENT FEE | $30.00 | 
| DISSERTATION AND THESIS FEE | $65.00 | 
| DISTANCE LEARNING FEE | $100.00 per semester credit hour | 
| EMERGENCY LOAN LATE FEE | $15.00 | 
| EQUIPMENT SUPPORT FOR ELECTRICAL AND COMPUTER ENGINEERING | $25.00 per semester | 
| GRADUATE SCHOOL ADMISSION APPLICATION FEE | $45.00 for US Citizens and Permanent Residents $80.00 for International Applicants | 
| GRADUATE BUSINESS STUDENT PROGRAM FEE | $180.00 per credit hour (OMBA $154.00 per credit hour) | 
| HEALTH INSURANCE FEE | Please select Tuition & Fees Schedule tab and term for rates under Health Insurance | 
| HEALTH CENTER NO SHOW APPOINTMENT FEE | $25.00 per no show appointment | 
| INSTALLMENT TUITION HANDLING FEE | $25.00 per semester | 
| INSTALLMENT TUITION DELINQUENCY FEE | $15.00 per delinquent payment | 
| INTERNATIONAL STUDENT SERVICE FEE | $75.00 per long semester and $50.00 per summer session | 
| LATE PAYMENT FEE | $25.00 for students that do not pay for tuition and fees in full or enroll in a payment plan by payment deadline. | 
| LATE REGISTRATION FEE | $30.00 for in-person late registration, and $50.00 on or after the first class day. | 
Library Fees
| Overdue Charges | |
| Regular Checkouts | $0.25 per day ($25.00 maximum) | 
| Reserve Items | $1.00 per day-$1.00 per hour ($25.00 maximum) | 
| Inter-Library Loans | $1.00 per request plus any charges from the lending library | 
| Lost Books | Cost of book plus $10.00 processing fee and any fines accrued | 
| Inter-Library Loans | All costs charged by suppliers plus $0.50 per request (or $2.00 per request for rush fee) | 
| Computer Searches | 115% of connect time plus any off-line print charges | 
| Damaged Book Fee | $10.00 | 
| Recall Fee | $1.00 per day ($25.00 maximum) | 
| Media-Charges | Varies depending on type of equipment/service | 
| Photocopier | $0.05 to $0.50 per copy | 
| Architectural Drawings and Blueprint Reprographic Fee | $5.00 per item, plus actual costs | 
| Special Collection - photographic reproduction; preservation fee | $5.00 plus actual costs | 
-
| REINSTATEMENT FEE | $200.00 | 
| RETURNED CHECK FEE | $30.00 per check | 
| STUDENT HOUSING DEPOSIT | $200.00 | 
| STUDY ABROAD APPLICATION | $75.00 per application. | 
| TEST FEE | $5.00 to $55.00 per test based on the test subscription costs. | 
| TRANSCRIPT FEE | $2.00 for an unofficial copy; $5.00 for an official copy; $13.00 for an official copy with immediate processing. | 
Tuition and Fees are subject to change due to legislative and/or institutional action and become effective when enacted.