Marketing Concentration
| Specialization Area(All courses require a grade of C or better) (15 semester hours) | |
|---|---|
| Select five courses from the following: | |
| ACCT 6320 | Accounting Behavioral Research | 
| MGMT 6316 | International Production Operations/Supply Chain | 
| MGMT 6351 | International Mgmt and Strategy | 
| MGMT 6352 | International Entrepreneurship | 
| MGMT 6353 | International Org Behav and HR Management | 
| MGMT 6389 | Independent Study | 
| MGMT 6390 | Seminar in Organizational Behavior | 
| MGMT 6391 | Seminar in HR Management | 
| MGMT 6393 | International Operations/Supply Chain Management | 
| MKT 6329 | Seminar in Marketing Theory | 
| MKT 6354 | Marketing Topics in International Business | 
| MKT 6355 | Research in Consumer Behavior | 
| MKT 6356 | Sales and Services Mgmt Research | 
| MKT 6362 | Seminar in Cross-Cultural Marketing | 
| MKT 6364 | Topics in International Marketing | 
| MKT 6365 | International Marketing Strategy | 
| MACC/MBA-LEVEL COURSE WITH ADDITIONAL WORK WITH PROFESSOR | |
| Research Methods(All courses require a grade of C or better) (12 semester hours) | |
|---|---|
| ECON 6370 | Introduction to Quantitative Methods and Statistics | 
| ECON 6372 | Multivariate Methods and Linear Regression | 
| And select two courses from the following: | |
| ECON 5371 | Applied International Business Research | 
| FIN 6350 | Financial Econometrics I | 
| FIN 6360 | Financial Econometrics II | 
| MGMT 6303 | Advanced Regression Analysis | 
| MGMT 6307 | Survey Research Methods | 
| MGMT 6308 | Research Philosophy and Design | 
| MKT 6309 | Structural Equation Modeling | 
| MKT 6371 | Business Analytics I | 
| MKT 6372 | Business Analytics II | 
| Supporting Area(All courses require a grade of B or better) (9 semester hours) | |
|---|---|
| Select three courses from the following: | |
| MGMT 6319 | Seminar in International Management | 
| MKT 6313 | Seminar in International Marketing | 
| MKT 6354 | Marketing Topics in International Business | 
| MKT 6363 | International Business Theory | 
| Students may also take doctoral courses outside of the College of Business with the approval of the Program Director | |
| Dissertation(12 semester hours) | |
|---|---|
| All students must complete a doctoral dissertation (a minimum of 12 semester hours) that presents original research at an advanced level on a significant problem in business. Dissertation hours may be repeated as needed. | |
| MKT 6398 | Marketing Dissertation I | 
| MKT 6399 | Marketing Dissertation II | 
| Business Foundation Courses(24 semester hours*) | |
|---|---|
| Select eight courses from the following: | |
| ACCT 5301 | Financial Accounting | 
| CIS 5313 | Strategic Information Systems | 
| ECON 5302 | Microeconomic Theory | 
| ECON 5311 | Managerial Economics | 
| ECON 5360 | Global Economic Environment for Managers | 
| FIN 5311 | Financial Management | 
| MGMT 5311 | Organizational Mgmt Seminar | 
| MKT 5311 | Marketing Management | 
| OSCM 5308 | Concepts of Production Management | 
| *Depending on an applicant’s background, in some cases additional business graduate courses may be required. However, it is anticipated that students entering the program with an MBA (or Business – related master’s degree) will have already taken these Business Foundation courses or their equivalent. | |